Emission Standard:
EURO V
Driving Type:
6X4
Cabin Type:
SITRAK-G7 Cabin, 4-points floating air suspension, air suspension driver seat, with sleeper, with A/C
Seating Capacity:
2
Engine Model:
MC13.48-50
Engine Type:
6 cylinders in line, 4 strokes common rail diesel engine, water cooling, Intercooler Turbocharged, with EVB
Key Features and Applications
High Load-Carrying Capacity:
SITRAK trucks are designed to handle heavy loads, making them suitable for transporting various goods and materials.
Advanced Safety Features:
Equipped with GPS tracking, real-time monitoring, and air braking systems for enhanced safety, especially during long-distance transport.
Fuel Efficiency:
SITRAK trucks are engineered for optimal fuel consumption, contributing to lower operating costs.
Reliability:
Built to high quality standards, SITRAK trucks are known for their durability and performance in demanding conditions.
Comfortable Interiors:
Models such as the 2023 SITRAK C7H 480 feature luxurious interiors, including heated and cooled seats, multi-function steering wheel, and ample storage.
Diverse Applications:
SITRAK trucks are widely used across sectors such as logistics, construction, mining, and fuel/chemical transport.
| Emission standard | EURO V | |
| Driving type | 6X4 | ||
| Cabin | Type | SITRAK-G7 Cabin,4-points floating air suspension, air suspension driver seat, with sleeper,with A/C | |
| Seating capacity | 2 | ||
| Engine | Model | MC13.48-50 | |
| Type | 6 cylinders in line, 4 strokes common rail diesel engine, water cooling, Intercooler Turbocharged,with EVB | ||
| Displacement(cc) | 12419 | ||
| Bore×stroke(mm) | 126x166mm | ||
| Max. power(HP/rpm) | 480PS(353KW)/1900rpm | ||
| Max. torque(N.m/rpm) | 2300N.m/1050-1400rpm | ||
| Exhaust system type | exhaust pipe in front side & under bumper | ||
| Clutch | Type | Hydraulically operating with air assistance,Dia:430mm | |
| Transmission | Model | ZF16S2530 TO | |
| Gear nos. | MT Transmission,16F+2R | ||
| Ratio | F:13.8/11.54/9.49/7.93/6.53/5.46/4.57/3.82/3.02/2.53/2.08/1.74/1.43/1.2/1/0.84 R:12.92/10.8 | ||
| Max torque(Nm/RPM) | 2500N.m | ||
| PTO model | NH/1b flange type PTO | ||
| Front Axle | Model/Load Capacity(Kg) | VGD95/9500 | |
| Brake type | Drum brake with Self-adjusting arm | ||
| Rear Axle | Model/Load Capacity(Kg) | MCP16ZG/2*16000 | |
| Ratio | 5.26 | ||
| Brake type | Drum brake with Self-adjusting arm | ||
| Suspension | Front/Rear | Reinforced multi-leaf spring, 9 pieces/12 pieces | |
| Steering | Type | Power steering,BOSCH Steering gearbox | |
| Chassis Frame | Size | Double layer frame (8+8/300mm) | |
| Wheels & Tires | Type/No. | 12.00R24 Tyre (Mixed pattern /20PR)/10+1 | |
| Fifth Wheel | Model & Kingpin size | 90#JOST/3.5inch | |
| Electrical system | Working voltage | 24V, negative grounded | |
| Alternator/Battery type | 24V, 7.5kw/3-phase, 24V, 3KW/2x12V-180A.H | ||
| ABS Brake system | ABS + ASR + EBL | ||
| Safty system | with ADR system | ||
| Dimensions | Overall dimensions (L×W×H) (mm) | 7215*2552*3397 | |
| Wheel base (mm) | 3600+1415 | ||
| Wheel track (front/rear)(mm) | 2055/1850 | ||
| Overhang (Front/Rear) (mm) | 1475/725 | ||
| Approach/departure angle(°) | 27/65 | ||
| Weights | Curb weight (kg) | 9600 | |
| GCW(kg) | 75000 | ||
| Performance | Max speed (km/h) | 95 | |
| Max gradability (%) | ≥30 | ||
| Fuel tank capacity(L) | 600L |
Powered by a 440 HP Euro V engine for reliable performance.
Equipped with a 12-ton XCMG crane for heavy lifting tasks.
Built with advanced safety systems and durable components.
Features a comfortable SITRAK-M cabin with A/C and air suspension seat.
Ideal for construction, logistics, industrial, and infrastructure projects.